POLYETHYLENE TUBING聚乙烯管 - 醫用級PE管
聚乙烯管 - 醫用級微管
此非無菌剛性但有彈性微醫用級的聚乙烯管具有優異的化學和耐氣性。它在真空或壓力應用中非常有效。它可以用環氧乙烷或電子束滅菌。這種乳白色半透明管是不透射線的,對組織無反應。不會賦予味道和氣味。
PE管規格
符合FDA 21 cfr 177.1520(c)和USP VI級要求。硬度為95 SHORE A.該PE管不含增塑劑。它的溫度範圍高達215°F(103°C)。PE / 01至PE / 1的容差為±.002。PE / 2到PE / 9的容差為±0.003。PE / 10至PE / 17的公差為±0.005。在美國製造。醫學級聚乙烯PE導管
SCI Cat。# |
Competitors Part # | Dimensions (ID x OD) | Dimensions( IDmm x Odmm) |
BB31695-PE / A | N / A | 0.005 x 0.010 | 0.127 x 0.254 |
BB31695-PE / B | N / A | 0.008 x 0.020 | 0.20 x 0.50 |
BB31695-PE / C | N / A | 0.008 x 0.014 | 0.20 x 0.36 |
BB31695-PE / 1 | PE-10 | 0.011 x 0.025 | 0.28 x 0.64 |
BB31695-PE / 2 | PE-20 | 0.015 x 0.043 | 0.38 x 1.09 |
BB31695-PE / 3 | PE-50 | 0.023 x 0.039 | 0.58 x 0.99 |
BB31695-PE / 4 | PE-60 | 0.030 x 0.048 | 0.76 x 1.22 |
BB31695-PE / 5 | PE-90 | 0.034 x 0.052 | 0.86 x 1.32 |
BB31695-PE / 6 | PE-100 | 0.034 x 0.060 | 0.86 x 1.52 |
BB31695-PE / 7 | PE-160 | 0.045 x 0.062 | 1.14 x 1.63 |
BB31695-PE / 8 | PE-190 | 0.047 x 0.067 | 1.19 x 1.70 |
BB31695-PE / 9 | PE-200 | 0.055 x 0.075 | 1.40 x 1.91 |
BB31695-PE / 10 | PE-205 | 0.062 x 0.082 | 1.57 x 2.08 |
BB31695-PE / 10HW | N / A | 0.062 x 0.100 | 1.57 x 2.54 |
BB31695-PE / 10SHW | N / A | 0.062 x 0.125 | 1.57 x 3.17 |
BB31695-PE / 11 | PE-240 | 0.066 x 0.094 | 1.68 x 2.39 |
BB31695-PE / 12 | PE-260 | 0.070 x 0.110 | 1.78 x 2.79 |
BB31695-PE / 12SP | N / A | 0.075 x 0.104 | 1.90 x 2.64 |
BB31695-PE / 13 | N / A | 0.094 x 0.156 | 2.40 x 3.95 |
BB31695-PE / 13SP | PE-280 | 0.085 x 0.128 | 2.15 x 3.25 |
BB31695-PE / 14 | N / A | 0.125 x 0.187 | 3.17 x 4.71 |
BB31695-PE / 15 | N / A | 0.156 x 0.219 | 3.96 x 5.56 |
BB31695-PE / 16 | N / A | 0.170 x 0.250 | 4.32 x 6.35 |
BB31695-PE / 17 | N / A | 0.187 x 0.312 | 4.75 x 7.94 |
醫療級卷材低密度聚乙烯 油管
SCI Cat。# |
Dimensions (ID x OD) | Dimensions( IDmm x Odmm) |
BB31695-PE/2C | 0.015 x 0.043 | 0.38 x 1.09 |
BB31695-PE/3C | 0.023 x 0.039 | 0.58 x 0.99 |
BB31695-PE/4C | 0.030 x 0.048 | 0.76 x 1.22 |
BB31695-PE/5C | 0.034 x 0.052 | 0.86 x 1.32 |
BB31695-PE/6C | 0.034 x 0.060 | 0.86 x 1.52 |
BB31695-PE/7C | 0.045 x 0.062 | 1.14 x 1.63 |
BB31695-PE/8C | 0.047 x 0.067 | 1.19 x 1.70 |
BB31695-PE/9C | 0.055 x 0.075 | 1.40 x 1.91 |
METRIC LOW DENSITY POLYETHYLENE TUBING
SCI Cat。# |
Dimensions( IDmm x Odmm) |
B31694-04 | 2mm x 4mm |
BB31694-05 | 2.7mm x 4mm |
BB31694-06 | 3mm x 5mm |
BB31694-08 | 4mm x 6mm |
BB31694-10 | 6mm x 8mm |
BB31694-12 | 8mm x 10mm |
BB31694-14 | 9mm x 12mm |